The road not taken
Franconia, NH
Old Man of the Mountain

Triathlon 2008 Results

Print

16th Top Notch Triathlon
Franconia, NH, August 2, 2008

 

Overall Results

For full results, click here

 



Page 1
16TH TOP NOTCH “RACE TO THE FACE” TRIATHLON
Bike - 6.5mi / Swim - .5mi / Run - 2.5mi
FRANCONIA, NH SATURDAY, AUGUST 2, 2008 9:00 AM
Place No. Name Race City1 Tottime Div/Tot Div Rank Bike Rank Swim Rank Run Penalty
===== ===== ======================= ==== ===================== ======= ======== ====== ==== ======= ==== ======= ==== ======= =======
1 301 KRIS FREEMAN I THORNTON NH 1:10:50 1/24 M2029 1 29:36 5 11:30 1 29:45
2 44 STEVEN PIOTROW I JACKSON NH 1:15:37 1/59 M4049 3 32:09 8 11:40 4 31:49
3 272 STEPHEN REED I LOUDON NH 1:17:09 1/27 M5059 6 32:55 13 12:29 3 31:46
4 154 NATHAN BUTTRICK I BOSTON MA 1:17:23 2/24 M2029 2 32:07 43 14:05 2 31:12
5 211 BRIAN DESMOND I ANN ARBOR MI 1:19:10 1/27 M0119 30 35:48 2 10:23 7 33:00
6 258 LEWIS CHAMBERLAIN I ELIOT ME 1:19:26 1/39 M3039 12 33:28 24 13:16 6 32:43
7 140 WILLIAM MCGANDY I ST JOHNSBURY VT 1:19:47 3/24 M2029 4 32:11 42 14:05 8 33:31
8 292 JAMES SWORMSTEDT I LACONIA NH 1:21:57 2/39 M3039 17 34:37 89 15:31 5 31:50
9 309 BRUCE MCLAREN I SUGAR HILL NH 1:22:17 3/39 M3039 8 33:11 48 14:13 14 34:54
10 297 BRUCE LINGELBACH I ETNA NH 1:22:55 2/59 M4049 15 34:29 32 13:31 15 34:56
11 147 RICHARD MORRIS I FRANCONIA NH 1:22:56 2/27 M5059 5 32:49 38 13:49 20 36:19
12 102 ROBERT DAVIS I PORTSMOUTH NH 1:23:17 3/59 M4049 7 33:01 16 12:41 26 37:36
13 178 GARY PASSLER I AMESBURY MA 1:23:17 3/27 M5059 9 33:19 14 12:34 25 37:24
14 225 RORY KONRAD I SOMERVILLE MA 1:23:54 4/24 M2029 27 35:30 40 13:56 10 34:29
15 209 RUSSELL PRIMEAU I NEWPORT VT 1:24:17 2/27 M0119 20 34:58 47 14:12 16 35:07
16 245 IAN DOWLING I BETHLEHEM NH 1:24:58 4/59 M4049 23 35:08 75 15:07 12 34:44
17 320 JOEY KIERNAN I ARLINGTON VA 1:25:06 3/27 M0119 22 35:04 6 11:33 31 38:30
18 18 AARON SOLNIT I BATH NH 1:25:48 5/59 M4049 11 33:28 23 13:15 41 39:07
19 145 CHRIS KRATT I RENO NV 1:26:10 4/39 M3039 14 34:05 117 16:22 18 35:44
20 264 CALEB MONTOUR I ST JOHNSBURY VT 1:26:15 4/27 M0119 31 35:52 31 13:29 22 36:55
21 296 TOM JACOB I NH 1:26:32 6/59 M4049 40 36:55 17 12:42 23 36:56
22 71 MICHAEL BROSNAN I EXETER NH 1:26:33 4/27 M5059 19 34:53 15 12:35 40 39:05
23 334 LEANNE BERNIERS I FRANCONIA NH 1:26:54 1/13 F2029 39 36:53 9 11:41 30 38:21
24 241 GREGORY JACKSON I MINNETONKA MN 1:27:03 5/24 M2029 53 38:00 49 14:19 13 34:44
25 325 JIM MADDOCK I S BERWICK ME 1:27:13 5/27 M0119 13 33:45 82 15:20 28 38:09
26 77 BEN TYLER I SANBORNTON NH 1:27:14 6/27 M0119 21 35:04 80 15:19 21 36:52
27 5 PETER GORANSSON I ELIOT ME 1:28:24 6/24 M2029 55 38:07 96 15:44 11 34:34
28 208 ROBERT PRIMEAU I NEWPORT VT 1:28:32 7/59 M4049 87 40:45 33 13:34 9 34:14
29 304 STEPHAN MORRIS I DRYDEN NY 1:29:14 7/24 M2029 60 38:37 1 10:07 52 40:31
30 189 CHARLIE GUNN I HENNIKER NH 1:29:30 5/27 M5059 38 36:53 129 16:46 19 35:52
31 37 JOHN OLIVER I BRISTOL RI 1:29:32 8/59 M4049 45 37:30 11 11:57 47 40:06
32 216 BRIAN JOHNSTON I N CONWAY NH 1:29:34 5/39 M3039 26 35:27 61 14:50 42 39:18
33 191 ERIC COFFIN I SUGAR HILL NH 1:29:53 7/27 M0119 29 35:44 60 14:47 43 39:23
34 104 PAVC MARTIN I EXETER NH 1:29:54 9/59 M4049 52 37:55 25 13:18 34 38:42
35 271 DEREK MUNN I CAMBRIDGE MA 1:30:10 6/39 M3039 25 35:25 35 13:39 54 41:07
36 3 KAT FISKE I LANDAFF NH 1:30:12 1/22 F4049 42 37:11 30 13:25 44 39:37
37 93 GARY GUION I MONROE NH 1:30:39 10/59 M4049 18 34:48 184 18:53 24 37:00
38 173 ERIK JAANIMAGI I FRANCONIA NH 1:30:53 8/24 M2029 34 36:15 186 19:07 17 35:32
39 286 BILL BRADS?? I FRANCONIA NH 1:31:10 11/59 M4049 28 35:42 150 17:35 27 37:54
40 278 CURT PANDISCIO I TWIN MT NH 1:31:24 12/59 M4049 48 37:41 66 14:56 36 38:48
41 143 MARC SEXTON I AUBURN NH 1:31:36 7/39 M3039 16 34:33 164 18:11 37 38:53
42 164 BRIAN PALM I BOSTON MA 1:31:42 8/39 M3039 50 37:53 87 15:30 29 38:19
43 193 DAVID BLAMPIED I BETHLEHEM NH 1:32:08 13/59 M4049 10 33:24 130 16:48 58 41:57
44 19 DAVID LAVALLEE I CHESTNUT HILL MA 1:32:31 14/59 M4049 35 36:38 72 15:02 53 40:52
45 73 BOB TREADWELL I TEMPLE NH 1:32:41 6/27 M5059 49 37:43 54 14:33 51 40:25
46 156 ROBERT HILLS I BRISTOL VT 1:32:47 9/39 M3039 46 37:39 119 16:27 33 38:41
47 167 EMILY TUTHILL I S. ACWORTH NH 1:32:50 2/13 F2029 32 36:04 131 16:49 46 39:59
48 168 NOAH TUTHILL I S. ACWORTH NH 1:32:53 9/24 M2029 41 37:02 41 14:04 56 41:47
49 175 WALTER FORTIER I CONCORD NH 1:33:17 7/27 M5059 43 37:23 111 16:06 45 39:49
50 94 NOLAN ATKINS I LITTLETON NH 1:33:35 15/59 M4049 37 36:47 53 14:30 66 42:19
51 120 PAMELA BLAMPIED I BETHLEHEM NH 1:33:52 2/22 F4049 59 38:32 127 16:41 32 38:40
52 306 JARED FORTIER I CONCORD NH 1:33:58 10/24 M2029 54 38:06 94 15:40 48 40:12
53 4 RANDY DYER I KITTERY POINT ME 1:34:16 16/59 M4049 56 38:09 45 14:07 59 42:01
54 285 JUAN MARTINEZ I HARTWELL ME 1:34:30 11/24 M2029 74 39:46 21 12:49 57 41:56
55 153 NOAH RUSH-MABRY I FORT FAIRFIELD ME 1:34:33 8/27 M0119 24 35:15 77 15:16 85 44:03
56 24 STEVEN MCCALLAN I W. GROTON MA 1:34:52 8/27 M5059 63 38:50 65 14:56 55 41:07
57 100 FRANK CARROLL I FARMINGTON CT 1:35:21 9/27 M5059 68 39:22 19 12:45 79 43:15
58 253 CHARLES WEED I EASTON NH 1:35:29 12/24 M2029 47 37:40 74 15:05 73 42:45
59 315 DAN NORTH I FRANCONIA NH 1:35:34 9/27 M0119 62 38:41 124 16:35 49 40:19
60 277 STEVEN CROSSLEY I MEDFORD MA 1:36:23 13/24 M2029 33 36:13 210 21:16 38 38:54
61 246 ERIC COLLETTE I SHEFFIELD VT 1:36:35 14/24 M2029 69 39:24 174 18:28 35 38:44
62 268 GREGORY CURRAN I AMHERST NH 1:36:40 15/24 M2029 94 41:12 29 13:25 61 42:04
63 259 ERIK MURER I KENNEBUNK ME 1:36:56 17/59 M4049 36 36:40 156 17:55 67 42:22
64 39 BILL STEPHENS I WESTFIELD MA 1:37:18 18/59 M4049 58 38:32 57 14:39 87 44:08
65 290 HANS MEIER-EWERT I BROOKLINE MA 1:37:22 19/59 M4049 61 38:40 64 14:54 84 43:49
66 244 FLORENCE BARTLETT I LINCOLN NH 1:37:36 3/22 F4049 73 39:46 91 15:36 65 42:16
67 308 LINDSAY D’ANNA I MILFORD NH 1:37:38 3/13 F2029 98 41:55 34 13:38 62 42:06
68 35 JAMES DANIS I N READING MA 1:37:48 10/27 M0119 71 39:28 27 13:23 95 44:59
69 198 LEE ZANGER I BETHLEHEM NH 1:38:24 20/59 M4049 81 40:20 76 15:16 74 42:49
70 92 BRADLEY HOUSTON I FREMONT NH 1:38:29 21/59 M4049 78 40:00 108 15:59 70 42:31
71 133 NED CURRY I SEVERNA PARK MD 1:38:37 16/24 M2029 70 39:26 101 15:50 81 43:23
72 270 CHRISTINE MUCHARD I CAMBRIDGE MA 1:38:38 1/19 F3039 82 40:20 37 13:49 89 44:30
73 162 CORY SNYDER I FRANCONIA NH 1:38:43 11/27 M0119 64 38:51 146 17:27 68 42:26
74 155 CURT KISSINGER I CINCINNATI OH 1:38:56 22/59 M4049 66 39:18 107 15:58 82 43:41
75 15 JIM KLUMPP I NEWTON MA 1:39:05 23/59 M4049 44 37:23 135 16:51 93 44:52
76 46 MIKE WEIR I BREAKENRIDGE NH UT 1:39:16 10/39 M3039 142 44:58 78 15:16 39 39:04
77 305 CYNTHIA COFFIN I SUGAR HILL NH 1:39:26 4/22 F4049 101 42:13 46 14:08 77 43:06
78 165 HEATHER LYNAUGH I DANVILLE VT 1:39:45 4/13 F2029 67 39:21 106 15:57 88 44:27
79 85 GEOFF WILSON I N WOODSTOCK NH 1:40:03 11/39 M3039 103 42:15 81 15:20 69 42:28
80 75 PATRICK MORLEY I LINCOLN MA 1:40:26 24/59 M4049 80 40:07 170 18:18 60 42:02
81 110 SHEILA FABRIZIO I N HAVERHILL NH 1:40:52 2/19 F3039 127 44:09 55 14:36 63 42:08
82 97 STEVEN MARKIEWICZ I WALPOLE NH 1:40:57 10/27 M5059 65 38:51 143 17:21 92 44:45
83 250 CAMDEN JOHNSON I FRANCONIA NH 1:41:05 12/27 M0119 77 39:58 114 16:16 94 44:53
84 86 ANDREA HRYNCHUK I BARRINGTON NH 1:41:19 5/22 F4049 118 43:30 67 14:57 76 42:53
85 30 SCOTT LEE I N. CONWAY NH 1:41:21 12/39 M3039 114 42:48 84 15:24 78 43:10
86 324 JENNA MADDOCK I S BERWICK ME 1:41:37 1/10 F0119 51 37:55 128 16:44 107 46:59
87 49 GLEN ADAMS I LANCASTER NH 1:41:49 25/59 M4049 57 38:19 145 17:25 100 46:06
88 34 JASON DANIS I N READING MA 1:41:55 13/27 M0119 106 42:23 71 15:01 91 44:32
89 118 SCOTT DURGIN I GRAFTON VT 1:42:01 13/39 M3039 92 41:09 62 14:50 99 46:02
90 295 ERIC DOLE I NORWICH VT 1:42:17 26/59 M4049 104 42:16 44 14:06 98 45:56
91 14 BOB MUMFORD I FARMINGTON CT 1:42:17 1/5 M6099 112 42:37 134 16:51 75 42:50
92 62 MARK ANDREWS I EPPING NH 1:42:21 14/27 M0119 75 39:47 147 17:28 96 45:06
93 158 ROB BURN I ARLINGTON MA 1:42:22 14/39 M3039 125 44:04 112 16:09 64 42:10
94 59 JEFF SHEARSTONE I FRAMINGHAM MA 1:42:44 15/39 M3039 99 41:56 10 11:52 123 48:57
95 70 JAY DOUBMAN I WINCHESTER MA 1:42:57 16/39 M3039 116 43:04 83 15:22 90 44:31
96 72 JOHN ANDREWS I NEWBURY VT 1:42:57 27/59 M4049 88 40:48 79 15:19 106 46:52
97 265 JENNIFER MONTOUR I ST JOHNSBURY VT 1:43:24 6/22 F4049 84 40:37 100 15:48 109 47:00
98 202 KEN NORTON I TILTON NH 1:43:33 11/27 M5059 93 41:11 92 15:37 105 46:45
99 180 FRED ALLEN I PASCOAG RI 1:43:52 2/5 M6099 120 43:40 3 10:42 128 49:32
100 2 COURTNEY KOZLOWSKI I WATERFORD VT 1:44:31 2/10 F0119 111 42:31 166 18:14 83 43:47
101 125 ROSS MCLAREN I PORTSMOUTH NH 1:44:53 17/39 M3039 79 40:04 51 14:28 131 50:23
102 31 JEAN LEE I N. CONWAY NH 1:45:13 7/22 F4049 96 41:36 50 14:24 125 49:14
103 276 WHITNEY WITHINGTON I PLYMOUTH MA 1:45:17 5/13 F2029 123 43:58 28 13:24 115 47:55
104 247 KATIE COLLETTE I LITTLETON NH 1:45:23 6/13 F2029 86 40:39 220 22:06 72 42:39
105 224 SEAN DONOHUE I TOPSHAM ME 1:45:37 18/39 M3039 102 42:13 68 14:59 119 48:26
106 177 BOB SULLIVAN I ELIOT ME 1:45:42 28/59 M4049 141 44:53 20 12:47 116 48:03
107 319 SARAH NICHOLS I AMHERST NH 1:45:58 7/13 F2029 188 50:44 63 14:53 50 40:23
108 188 AMY GUNN I HENNIKER NH 1:45:59 8/22 F4049 90 41:04 140 17:10 114 47:46
109 274 MICHAEL BARBACANO I BEDFORD MA 1:46:12 15/27 M0119 95 41:34 116 16:20 118 48:19
110 32 BILL ENGSTROM I N ANDOVER MA 1:46:15 19/39 M3039 113 42:42 104 15:56 113 47:38
111 36 JOHN DANIS I N READING MA 1:46:53 29/59 M4049 126 44:06 88 15:31 111 47:18
112 7 NSMO PARSKH I SALEM NH 1:46:58 30/59 M4049 115 43:03 95 15:41 117 48:15
113 149 JOHN ROUND I KEENE NH 1:47:06 20/39 M3039 85 40:38 56 14:37 145 51:52
114 176 SCOTT KILPATRICK I E GREENWICH RI 1:47:15 31/59 M4049 152 46:02 70 15:00 102 46:14
115 222 CRAIG CORNWALL I CENTERVILLE MA 1:47:23 32/59 M4049 137 44:45 115 16:18 103 46:21
116 169 TARA KAPLAN I BETHLEHEM NH 1:47:37 3/19 F3039 105 42:21 69 15:00 130 50:16
117 269 BRUCE SCHWARTZMAN I WINCHESTER MA 1:47:38 33/59 M4049 110 42:28 109 16:03 124 49:09
118 288 ROBERT PIAZZA I YORK ME 1:47:43 17/24 M2029 97 41:46 180 18:46 110 47:13
119 105 KENNETH STEWART I CAMBRIDGE MA 1:47:45 21/39 M3039 107 42:24 103 15:54 126 49:28
120 21 GENE GIRDWOOD I BETHLEHEM NH 1:48:10 12/27 M5059 89 41:01 121 16:31 136 50:40
121 249 LINDA JOHNSON I FRANCONIA NH 1:48:32 9/22 F4049 132 44:25 151 17:35 104 46:33
122 172 DAN EGAN I CAMPTON NH 1:48:44 34/59 M4049 83 40:35 85 15:25 152 52:45
123 115 SEAN MCDERMOTT I EXETER NH 1:49:14 35/59 M4049 140 44:51 183 18:53 97 45:30
124 311 LINDSAY BURKHARDT I PETERBOROUGH NH 1:49:24 8/13 F2029 144 45:10 22 13:01 142 51:14
125 294 DUNRAN SPAULDING I BEDFORD NH 1:49:59 16/27 M0119 153 46:06 4 11:07 153 52:47
126 313 ALEX GARNEAU I TWIN MT NH 1:50:01 17/27 M0119 133 44:29 224 22:16 80 43:18
127 13 MIKE BAINES I GOFFSTOWN NH 1:50:19 22/39 M3039 76 39:53 163 18:09 147 52:18
128 45 CHRIS NICODEMUS I FRANCONIA NH 1:50:35 13/27 M5059 166 47:34 110 16:03 108 46:59
129 321 WILLIAM SCHERZINGER I ALBUQUERQUE NM 1:51:10 23/39 M3039 119 43:34 199 20:03 112 47:34
130 63 ARIA CASSELMAN I BRUNSWICK ME 1:51:17 3/10 F0119 157 46:33 105 15:57 122 48:49
131 74 HAILEY SARAUSKY I LITTLETON NH 1:51:22 4/10 F0119 100 41:57 120 16:30 154 52:56
132 134 JAMES MILLWARD I WASHINGTON DC 1:51:29 36/59 M4049 108 42:25 122 16:31 149 52:34
133 67 JONATHAN ARM I BROOKLINE MA 1:51:34 14/27 M5059 145 45:20 152 17:38 120 48:37
134 76 CHRISTIAN HOBBS I SALEM NH 1:51:35 122 43:54 73 15:03 150 52:39
135 66 JEFFERY CAGGIANO I BRISTOL CT 1:51:56 24/39 M3039 117 43:20 149 17:30 140 51:07
136 80 JUDSON BELMONT I LACONIA NH 1:52:54 15/27 M5059 72 39:40 142 17:14 176 56:01
137 282 BEN KIDD I BETHLEHEM NH 1:53:01 37/59 M4049 91 41:08 254 27:47 86 44:06
138 218 SHENANDOAH CURLEY I GILFORD NH 1:53:09 4/19 F3039 158 46:44 137 16:56 127 49:30
139 11 RYAN GLEASON I WATERTOWN MA 1:53:38 25/39 M3039 136 44:41 98 15:46 157 53:12
140 333 KASEY DONOVAN I GOFFSTOWN NH 1:53:44 18/24 M2029 169 47:42 238 23:26 71 42:37
141 329 DREW HUEMMLER I WALLENGFORD PA 1:53:46 18/27 M0119 129 44:20 36 13:46 173 55:42
142 106 WENDY HUBBARD I ENFIELD NH 1:53:57 10/22 F4049 164 47:15 138 17:01 129 49:41
143 331 LOGAN SLUTTERY I FRANCONIA NH 1:53:59 19/27 M0119 124 44:03 189 19:13 137 50:44
144 260 BRIAN PARROTT I N HAMPTON NH 1:54:07 26/39 M3039 109 42:25 208 21:14 132 50:28
145 318 ANNETTE NIELSON I CONCORD NH 1:54:19 5/19 F3039 173 48:18 196 19:53 101 46:09
146 139 TOM EYMAN I FRANCONIA NH 1:55:08 16/27 M5059 138 44:47 159 17:57 148 52:24
147 284 BILL CASHIN I BEDFORD NH 1:55:09 38/59 M4049 150 45:50 144 17:22 146 51:58
148 185 CHUCK COLLET I ACTON MA 1:56:38 39/59 M4049 159 46:52 187 19:11 134 50:35
149 101 STEVEN SIMO I W. GREENWICH RI 1:56:40 40/59 M4049 143 45:09 176 18:34 156 52:58
150 20 ERNIE SHARPE I PLAISTOW NH 1:56:56 41/59 M4049 130 44:21 185 19:04 160 53:32
151 25 JONATHAN BURSON I KEARSAGE NH 1:57:22 42/59 M4049 134 44:36 97 15:45 184 57:02
152 161 BOB WEIR I BETHLEHEM NH 1:57:33 27/39 M3039 135 44:36 198 20:00 155 52:57
153 213 RICK MALKIN I WEBSTER NH 1:58:00 43/59 M4049 161 46:56 226 22:27 121 48:38
154 142 THOMAS SEXTON I PEMBROKE NH 1:58:15 28/39 M3039 155 46:29 207 21:12 135 50:36
155 152 ANDY NENNI I RALEIGH NC 1:58:20 29/39 M3039 180 48:58 93 15:38 162 53:45
156 317 GREGORY NETLAND I BOXFORD MA 1:58:30 44/59 M4049 154 46:11 167 18:17 165 54:03
157 289 JAMES FITZPATRICK I FRANCONIA NH 1:58:55 17/27 M5059 128 44:18 191 19:23 171 55:14
158 95 CHRISTINE BARLOW I LYME NH 1:59:00 11/22 F4049 183 49:32 133 16:50 151 52:39
159 323 TOMMY KIERNAN I ARLINGTON VA 1:59:34 20/27 M0119 176 48:32 194 19:50 141 51:13
160 141 CAROLINE SEXTON I PEMBROKE NH 1:59:43 6/19 F3039 175 48:30 125 16:36 167 54:38
161 159 JAMIE CORNELL I CHESTNUT HILL MA 2:00:08 45/59 M4049 156 46:31 90 15:34 187 58:04
162 257 MICHAEL TUOHY I HYDE PARK MA 2:00:25 30/39 M3039 148 45:38 215 21:35 158 53:13
163 57 CHARLES PIAZZA I YORK ME 2:00:45 18/27 M5059 178 48:47 102 15:51 179 56:07
164 174 MATTHEW STEELE I SUGAR HILL NH 2:00:50 19/27 M5059 194 51:40 153 17:40 144 51:31
165 267 ALLISON CURRAN I AMHERST NH 2:01:07 9/13 F2029 177 48:37 39 13:51 193 58:39
166 220 JACKIE KAHRS I SCITUATE MA 2:01:27 21/27 M0119 172 47:58 182 18:48 168 54:42
167 60 THERESA JACOBS I FRAMINGHAM MA 2:01:32 7/19 F3039 209 53:41 12 12:20 172 55:31
168 281 JOHN MACMAHON I EXETER NH 2:01:42 46/59 M4049 168 47:40 200 20:09 163 53:54
169 312 MAX GARNEAU I TWIN MT NH 2:01:47 19/24 M2029 146 45:28 211 21:16 170 55:03
170 33 TIMOTHY MCCALLAN I FT. SALONGA NY 2:02:32 47/59 M4049 181 49:07 59 14:44 194 58:42
171 38 KATHLEEN KEATING I BRISTOL RI 2:02:43 12/22 F4049 204 53:01 172 18:22 143 51:21
172 338 DEAN HESS I CHEVY CHASE MD 2:02:56 31/39 M3039 179 48:57 18 12:42 207 1:01:18
173 280 ANTHONY TRIGLIONE I W NEWBURY MA 2:03:10 48/59 M4049 198 52:26 132 16:50 164 53:55
174 144 ADRIAN CLAPP I MARSHFIELD MA 2:03:27 32/39 M3039 121 43:41 195 19:51 201 59:56
175 117 DAVE SOLOMON I BOSCAWEN NH 2:03:48 33/39 M3039 167 47:38 154 17:41 190 58:30
176 235 WILLIAM SANTIS I HOPKINTON NH 2:04:14 49/59 M4049 201 52:42 157 17:56 161 53:37
177 8 MARK MCCLARY I CONCORD NH 2:04:30 20/24 M2029 163 47:05 165 18:12 198 59:13
178 340 KIM COWLES I FRANCONIA NH 2:05:06 13/22 F4049 162 47:03 236 23:10 169 54:54
179 275 DAYNA GUILDHOUGE I KEENE NH 2:05:09 8/19 F3039 171 47:48 248 26:32 139 50:50
180 210 LUCY RYDER I KEENE NH 2:05:11 14/22 F4049 170 47:45 250 26:37 138 50:49
181 283 RONNIE BERNACK I FRANCONIA NH 2:05:13 22/27 M0119 208 53:41 161 18:07 159 53:26
182 336 KIM CROSH I W NEWTON MA 2:06:26 9/19 F3039 191 51:05 190 19:21 177 56:01
183 150 GEORGE HEMSLEY I BARRINGTON IL 2:06:39 20/27 M5059 149 45:47 205 21:06 200 59:46
184 22 JULIE MACMARTIN I CAMPTON NH 2:07:06 1/7 F5059 199 52:33 168 18:17 181 56:17
185 9 WARREN MURPHY I KITTERY ME 2:07:21 21/24 M2029 139 44:48 139 17:02 220 1:05:31
186 131 FRANK CLULOW I FRANCONIA NH 2:07:30 3/5 M6099 147 45:31 244 24:00 186 58:00
187 227 DIANE JACKSON I EXETER NH 2:07:39 2/7 F5059 229 57:21 113 16:10 166 54:10
188 29 JEAN MCKENNA I MONROE NH 2:07:56 3/7 F5059 184 49:42 228 22:30 174 55:44
189 103 SUSAN HARRISES I PORTSMOUTH NH 2:08:04 10/19 F3039 187 50:05 219 22:05 175 55:55
190 47 KRISTI WEIR I LONGMONT CO 2:08:06 11/19 F3039 222 55:43 216 21:49 133 50:35
191 234 AMANDA GAITSKILL I RALEIGH NC 2:08:17 12/19 F3039 228 56:46 86 15:30 178 56:01
192 219 LIZ KAHRS I SCITUATE MA 2:08:55 15/22 F4049 230 58:06 52 14:28 182 56:21
193 40 NATHALIE HAINS I CAMPTON NH 2:08:56 16/22 F4049 196 52:00 26 13:18 213 1:03:39
194 135 BEN FLOYD I NORTHFIELD NH 2:09:02 50/59 M4049 151 45:56 227 22:30 205 1:00:37
195 114 PHIL SIMPSON I PLYMOUTH NH 2:09:10 4/5 M6099 217 55:07 141 17:12 183 56:52
196 256 GORDIE JOHNK I SUGAR HILL NH 2:10:14 21/27 M5059 195 51:47 126 16:39 209 1:01:49
197 248 SCOTT JOHNSON I FRANCONIA NH 2:10:36 51/59 M4049 197 52:09 169 18:18 204 1:00:10
198 16 TIMOTHY PIPER I TILTON NH 2:11:40 34/39 M3039 160 46:53 241 23:37 206 1:01:11
199 279 SARAH PANDISCIO I TWIN MT NH 2:11:42 5/10 F0119 205 53:10 175 18:31 203 1:00:02
200 322 KAREN SCHERZINGER I ALBUQUERQUE NM 2:12:18 17/22 F4049 165 47:34 192 19:26 219 1:05:19
201 299 DAN CROSBY I BETHLEHEM NH 2:13:05 52/59 M4049 212 53:54 202 20:38 192 58:34
202 298 SAM CROSBY I BETHLEHEM NH 2:13:15 23/27 M0119 213 53:55 201 20:37 195 58:44
203 228 CHRISTOPHER JACKSON I EXETER NH 2:13:16 22/27 M5059 221 55:38 214 21:31 180 56:08
204 314 BENJAMIN NADELL I BRUNSWICK ME 2:13:40 24/27 M0119 131 44:22 223 22:13 231 1:07:07
205 310 JILLIAN PARKER I MILFORD NH 2:14:09 10/13 F2029 193 51:35 209 21:15 208 1:01:20
206 109 JENNIFER MONSEIN I LOS ANGELES CA 2:15:14 13/19 F3039 224 55:59 136 16:56 211 1:02:20
207 26 KENDRA YOUNG I BRADFORD MA 2:15:32 14/19 F3039 215 55:03 222 22:12 189 58:18
208 339 BOB MCCALLAN I DALLAS TX 2:15:53 23/27 M5059 202 52:47 245 24:06 196 59:01
209 221 LARRY KAHRS I SCITUATE MA 2:16:21 18/22 F4049 186 49:58 237 23:12 212 1:03:11
210 303 REBECCA FORCIER I CLEVELAND HGTS OH 2:16:38 6/10 F0119 246 1:07:33 7 11:34 185 57:32
211 184 CRISTINA CALDERAN I MASON NH 2:16:46 7/10 F0119 214 54:37 123 16:31 222 1:05:38
212 129 SUSAN KENNEDY I WELLS RIVER VT 2:17:01 4/7 F5059 207 53:31 179 18:45 217 1:04:46
213 43 SONGA MEADER I CTR OSSIPEE NH 2:17:05 5/7 F5059 236 1:00:26 162 18:07 191 58:33
214 183 MARK CALDERAN I MASON NH 2:17:36 53/59 M4049 190 51:04 197 19:56 226 1:06:36
215 157 KYLE RIORDAN I LUNENBURG MA 2:17:36 22/24 M2029 210 53:47 243 23:54 202 59:56
216 252 SALLY OGILBY I WAYNE PA 2:17:50 8/10 F0119 233 59:10 188 19:12 199 59:29
217 262 STEFANIE MONTALTO I BROOKLINE MA 2:18:41 11/13 F2029 231 58:26 99 15:47 216 1:04:29
218 328 STUART ANDREWS I SPRINGFIELD MA 2:19:05 54/59 M4049 192 51:14 204 21:06 229 1:06:46
219 160 TOM ANDREWS I EPPING NH 2:19:08 55/59 M4049 174 48:29 181 18:46 243 1:11:54
220 136 WENDY WERNER I BRISTOL NH 2:19:50 15/19 F3039 200 52:36 239 23:26 214 1:03:49
221 255 CAVAN HENNESSY I RANDOLPH VT 2:20:02 23/24 M2029 218 55:13 249 26:33 188 58:17
222 182 MARK MASSEY I WELLSELEY MA 2:20:37 24/27 M5059 189 50:54 234 23:07 227 1:06:36
223 187 STEVEN PECK I WELLS RIVER VT 2:20:40 25/27 M5059 225 56:15 118 16:23 234 1:08:04
224 251 DAPHNE SHETHAR I LITTLETON NH 2:20:47 9/10 F0119 241 1:03:12 173 18:24 197 59:12
225 55 CAMPBELL MCLAREN I FRANCONIA NH 2:20:56 5/5 M6099 185 49:57 206 21:07 238 1:09:53
226 123 MARK LAMPER I CONCORD NH 2:21:42 35/39 M3039 182 49:28 213 21:24 242 1:10:50
227 122 DINA CARNIVALE I CONCORD NH 2:21:44 16/19 F3039 203 52:53 177 18:35 241 1:10:16
228 330 DANIEL MORIN I LEBANON ME 2:22:27 56/59 M4049 206 53:13 235 23:07 223 1:06:08
229 341 TUCKER COWLES I FRANCONIA NH 2:23:42 25/27 M0119 211 53:49 240 23:33 224 1:06:22
230 337 HEIDI GLEASON I BLYR NY 2:24:40 17/19 F3039 235 1:00:11 193 19:41 218 1:04:49
231 254 ROARK HENNESSY I RANDOLPH VT 2:24:48 57/59 M4049 234 59:28 178 18:37 228 1:06:44
232 215 KATHLEEN MAY I NEWBURY MA 2:25:24 19/22 F4049 238 1:00:38 171 18:18 225 1:06:29
233 326 AIMEE DUPLISSIS I LYNDONVILLE VT 2:26:57 36/39 M3039 223 55:54 155 17:46 244 1:13:18
234 231 PATRICK SULLIVAN I ANDOVER MA 2:27:06 26/27 M0119 242 1:03:35 158 17:57 221 1:05:36
235 194 JOHN HOCTOR I BROOKLINE MA 2:27:12 37/39 M3039 232 59:03 242 23:51 215 1:04:19
236 335 DAVID MCCALLAN I ROCKLEDGE FL 2:27:19 58/59 M4049 216 55:06 58 14:43 246 1:17:30
237 206 LUKE ANNESER I FRANCONIA NH 2:28:39 27/27 M0119 219 55:34 229 22:54 240 1:10:12
238 204 DEREK ANNESER I FRANCONIA NH 2:28:41 59/59 M4049 220 55:37 230 22:56 239 1:10:09
239 84 SAM SANDERS I RALEIGH NC 2:31:30 38/39 M3039 227 56:37 212 21:20 245 1:13:35
240 190 GISELA ESTES I PLYMOUTH NH 2:31:47 1/1 F6099 247 1:07:49 217 21:59 210 1:02:00
241 42 NAOMI ANDREWS I SILVER SPRING MD 2:33:19 12/13 F2029 245 1:07:13 160 18:03 233 1:08:03
