And the FiIRST Annual Dow Derby is in the books! Congratulations to all who participated!
Female
1 Leanne Bernier 26:50:00
2 Louisa Noble 30:07:00
3 Sara Thomson 30:12:00
Female > 50
1 Laura Brocket 31:16:00
2 Elizabeth Hudson 36:24:00
3 Moira North 37:20:00
Male
1 Danny Ballentine 23:45
2 Chris Tyler 26:08:00
3 Steven Saffo 26:17:00
Youth <12
1 Baylor Harold 36:20:00
2 Cypress Ballentine 39:47:00
3 Sadie Harold 64:08:00
Results
BIB NAME GENDER AGE
858 DannyBallentine M36 23:45
860 ChrisTyler M42 26:08:00
861 StevenSaffo M48 26:17:00
54 LeanneBernier F38 26:50:00
872 TedDarling M43 28:10:00
44 LouisaNoble F22 30:07:00
55 SaraThomson F28 30:12:00
865 TimClough M44 30:54:00
282 LauraBrocket F59 31:16:00
931 KatieBaker F11 31:33:00
933 JohnBaker M58 31:46:00
862 PeterMurray M13 32:36:00
45 LilyNoble-Grosjean F28 32:38:00
755 BaylorHarold M8 36:20:00
53 LisaHarold F46 36:21:00
283 ElizabethHudson F54 36:24:00
47 AngelaMcShane F33 36:44:00
56 ChristineParrott F28 36:44:00
864 KevinMcShane M40 36:44:00
280 MoiraNorth F59 37:20:00
756 CooperIreland M7 38:14:00
58 RebeccaBell F45 38:17:00
754 CypressBallentine M6 39:47:00
52 JenniferStockley F46 40:38:00
289 RebeccaBrown F55 41:36:00
50 SamanthaPresby F41 41:43:00
59 JesseTyler F39 43:52:00
285 Jenn Hall F54 46:08:00
279 KathySaffo F53 47:43:00
278 JacquelineDaniels F51 48:00:00
281 AMYMCCLELLAN F60 48:34:00
286 EvalineParker F52 50:49:00
SadieHarold F10 64:08:00
51 TaraDoyle F46 64:23:00
46 ChristinaMilne-O'Grady F30 64:24:00
48 HeidiBallentine F37 65:20:00
930 JuniperBallentine F5 65:20:00
49 JillBrewer F40 DNF
277 LauraLegendre F51 DNS
859 AdamNyborg M40 DNS
MontanaNyborg-Brewer F7
WenonahNyborg-Brewer F9
Female
1 Leanne Bernier 26:50:00
2 Louisa Noble 30:07:00
3 Sara Thomson 30:12:00
Female > 50
1 Laura Brocket 31:16:00
2 Elizabeth Hudson 36:24:00
3 Moira North 37:20:00
Male
1 Danny Ballentine 23:45
2 Chris Tyler 26:08:00
3 Steven Saffo 26:17:00
Youth <12
1 Baylor Harold 36:20:00
2 Cypress Ballentine 39:47:00
3 Sadie Harold 64:08:00
Results
BIB NAME GENDER AGE
858 DannyBallentine M36 23:45
860 ChrisTyler M42 26:08:00
861 StevenSaffo M48 26:17:00
54 LeanneBernier F38 26:50:00
872 TedDarling M43 28:10:00
44 LouisaNoble F22 30:07:00
55 SaraThomson F28 30:12:00
865 TimClough M44 30:54:00
282 LauraBrocket F59 31:16:00
931 KatieBaker F11 31:33:00
933 JohnBaker M58 31:46:00
862 PeterMurray M13 32:36:00
45 LilyNoble-Grosjean F28 32:38:00
755 BaylorHarold M8 36:20:00
53 LisaHarold F46 36:21:00
283 ElizabethHudson F54 36:24:00
47 AngelaMcShane F33 36:44:00
56 ChristineParrott F28 36:44:00
864 KevinMcShane M40 36:44:00
280 MoiraNorth F59 37:20:00
756 CooperIreland M7 38:14:00
58 RebeccaBell F45 38:17:00
754 CypressBallentine M6 39:47:00
52 JenniferStockley F46 40:38:00
289 RebeccaBrown F55 41:36:00
50 SamanthaPresby F41 41:43:00
59 JesseTyler F39 43:52:00
285 Jenn Hall F54 46:08:00
279 KathySaffo F53 47:43:00
278 JacquelineDaniels F51 48:00:00
281 AMYMCCLELLAN F60 48:34:00
286 EvalineParker F52 50:49:00
SadieHarold F10 64:08:00
51 TaraDoyle F46 64:23:00
46 ChristinaMilne-O'Grady F30 64:24:00
48 HeidiBallentine F37 65:20:00
930 JuniperBallentine F5 65:20:00
49 JillBrewer F40 DNF
277 LauraLegendre F51 DNS
859 AdamNyborg M40 DNS
MontanaNyborg-Brewer F7
WenonahNyborg-Brewer F9