2018 2019 2020 2021 2022
Town $ 6.00 $ 6.01 $ 6.47 $ 4.27 $4.26
County $ 1.98 $ 1.87 $ 1.88 $ 1.34 $1.34
Local Education $ 8.74 $ 8.83 $ 8.13 $ 5.89 $5.55
State Education $ 2.20 $ 2.27 $ 2.02 $ 1.45 $1.05
Total Tax Rate $18.92 $18.98 $18.50 $12.95 $12.20
Town $ 6.00 $ 6.01 $ 6.47 $ 4.27 $4.26
County $ 1.98 $ 1.87 $ 1.88 $ 1.34 $1.34
Local Education $ 8.74 $ 8.83 $ 8.13 $ 5.89 $5.55
State Education $ 2.20 $ 2.27 $ 2.02 $ 1.45 $1.05
Total Tax Rate $18.92 $18.98 $18.50 $12.95 $12.20
CArol wills is the Town Clerk/Tax Collector
THE OFFICE WILL CLOSE AT NOON ON FRIDAY, SEPTEMBER 15TH.
THE OFFICE WILL BE CLOSED WEDNESDAY THRU FRIDAY, 9/20 - 9/22, TO ATTEND THE NHTCA FALL CONFERENCE.
TOWN CLERK/TAX COLLECTOR Office Hours ARE:
Closed Mondays
Tuesday & Wednesday 8:00AM - 4:00PM
Thursday 8:00AM - 6:00 pm
FRIDAY 8:00AM - 1:30PM
603-823-5237
603-823-5581 fax
townclerk@franconianh.org
