2020 2021 2022 2023 2024
Town $ 6.47 $ 4.27 $ 4.26 $ 6.02 $6.80
County $ 1.88 $ 1.34 $ 1.34 $ 1.40 $1.44
Local Education $ 8.13 $ 5.89 $ 5.55 $ 5.46 $6.14
State Education $ 2.02 $ 1.45 $ 1.05 $ 1.47 $1.60_
Total Tax Rate $18.50 $12.95 $12.20 $14.35 $15.98
Town $ 6.47 $ 4.27 $ 4.26 $ 6.02 $6.80
County $ 1.88 $ 1.34 $ 1.34 $ 1.40 $1.44
Local Education $ 8.13 $ 5.89 $ 5.55 $ 5.46 $6.14
State Education $ 2.02 $ 1.45 $ 1.05 $ 1.47 $1.60_
Total Tax Rate $18.50 $12.95 $12.20 $14.35 $15.98
CArol wills is thE Town Clerk/Tax Collector
THE OFFICE WILL BE CLOSED ON WEDNESDAY, APRIL 23RD, TO ATTEND THE NHTCA SPRING WORKSHOP.
TOWNCLERK/TAX COLLECTOR Office Hours ARE:
Closed Mondays
Tuesday - THURSDAY 8:00AM - 4:00PM
FRIDAY 8:00AM - 1:00PM
603-823-5237
603-823-5581 fax
[email protected]
