2017 2018 2019 2020 2021
Town $ 6.00 $ 6.00 $ 6.01 $ 6.47 $4.27
County $ 1.80 $ 1.98 $ 1.87 $ 1.88 $1.34
Local Education $ 7.57 $ 8.74 $ 8.73 $ 8.13 $5.89
State Education $ 2.38 $ 2.20 $ 2.27 $ 2.02 $1.45
Total Tax Rate $17.75 $17.75 $18.92 $18.50 $12.95
Town $ 6.00 $ 6.00 $ 6.01 $ 6.47 $4.27
County $ 1.80 $ 1.98 $ 1.87 $ 1.88 $1.34
Local Education $ 7.57 $ 8.74 $ 8.73 $ 8.13 $5.89
State Education $ 2.38 $ 2.20 $ 2.27 $ 2.02 $1.45
Total Tax Rate $17.75 $17.75 $18.92 $18.50 $12.95
CArol wills is the Town Clerk/Tax Collector
THE OFFICE WILL OPEN at 12:00PM on thursday, may 26th.
THE OFFICE WILL BE CLOSED ON WEDNESDAY, JUNE 8TH, TO ATTEND THE NHCTCA SPRING WORKSHOP.
Town Clerk & Tax Collector Office Hours are:
Closed Mondays
Tuesdays, Wednesdays & Fridays
8:00 am - 3:00 pm
Thursdays 10:00-6:00 pm
603-823-5237
603-823-5581 fax
townclerk@franconianh.org
